■free -w -h
total used free shared buffers cache available
Mem: 1.9Gi 978Mi 254Mi 36Mi 87Mi 848Mi 987Mi
Swap: 2.0Gi 0B 2.0Gi
■ps aux --sort -%mem
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
mysql 950 0.5 21.5 2332580 434544 ? Ssl 9月16 7:40 /usr/sbin/mysqld
nginx 1005 0.0 10.4 274656280 210164 ? Sl 9月16 0:20 dotnet WebApp.dll
_fluentd 1044 0.1 3.5 203504 70880 ? Sl 9月16 1:35 /opt/fluent/bin/ruby -Eascii-8bit:ascii-8bit /opt/fluent/bin/fluentd --log /var/log/fluent/fluentd.log --daemon /var/run/fluent/fluentd.pid --under-supervisor
root 776 0.1 3.3 1419132 67084 ? Ssl 9月16 2:21 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
_fluentd 1037 0.0 2.5 178720 51628 ? Sl 9月16 0:25 /opt/fluent/bin/ruby /opt/fluent/bin/fluentd --log /var/log/fluent/fluentd.log --daemon /var/run/fluent/fluentd.pid
root 1589 0.0 1.9 582120 40160 ? Ssl 9月16 0:05 /usr/libexec/fwupd/fwupd
root 799 0.0 1.4 39480 28696 ? Ss 9月16 0:12 /usr/bin/python3 /usr/bin/supervisord -n -c /etc/supervisor/supervisord.conf
root 365 0.0 1.3 288948 27008 ? SLsl 9月16 0:07 /sbin/multipathd -d -s
root 847 0.0 1.1 110680 23040 ? Ssl 9月16 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
ntpsec 793 0.0 0.9 85676 19944 ? SLs 9月16 0:05 /usr/sbin/ntpd -p /run/ntpd.pid -c /etc/ntpsec/ntp.conf -g -N -u ntpsec:ntpsec