Top > Status
■free -w -h
               total        used        free      shared     buffers       cache   available
Mem:           1.9Gi       911Mi       296Mi        40Mi        64Mi       932Mi       1.0Gi
Swap:          2.0Gi       314Mi       1.7Gi

■ps aux --sort -%mem
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
mysql     865855  0.8 14.9 2321096 300188 ?      Ssl   2月05  81:02 /usr/sbin/mysqld
nginx     903697  0.0 10.9 274655512 220616 ?    Sl    2月08   1:48 dotnet WebApp.dll
root      903610  0.2  3.5 1488320 71816 ?       Ssl   2月08  10:54 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
root      865678  0.0  2.8  93928 58240 ?        S<s   2月05   0:20 /usr/lib/systemd/systemd-journald
_fluentd  865934  0.1  2.4 212860 49688 ?        Sl    2月05  13:53 /opt/fluent/bin/ruby -Eascii-8bit:ascii-8bit /opt/fluent/bin/fluentd --log /var/log/fluent/fluentd.log --daemon /var/run/fluent/fluentd.pid --under-supervisor
root      909732  0.0  1.8 619860 36500 ?        Ssl   2月08   0:17 /usr/libexec/fwupd/fwupd
_fluentd  865929  0.0  1.5 178732 31472 ?        Sl    2月05   3:29 /opt/fluent/bin/ruby /opt/fluent/bin/fluentd --log /var/log/fluent/fluentd.log --daemon /var/run/fluent/fluentd.pid
root      903622  0.0  1.4  39500 28748 ?        Ss    2月08   0:55 /usr/bin/python3 /usr/bin/supervisord -n -c /etc/supervisor/supervisord.conf
root      865664  0.0  1.3 223416 27008 ?        SLsl  2月05   1:00 /sbin/multipathd -d -s
ntpsec    865667  0.0  0.9  85676 20024 ?        SLs   2月05   0:40 /usr/sbin/ntpd -p /run/ntpd.pid -c /etc/ntpsec/ntp.conf -g -N -u ntpsec:ntpsec